<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Cigarette Reviews</title>
	<atom:link href="http://www.electroniccigarette-review.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electroniccigarette-review.com</link>
	<description>Reviews of electronic cigarette products</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smokeless Cigarette Cancer</title>
		<link>http://www.electroniccigarette-review.com/smokeless-cigarette-cancer/</link>
		<comments>http://www.electroniccigarette-review.com/smokeless-cigarette-cancer/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic cigarettes]]></category>

		<guid isPermaLink="false">http://www.electroniccigarette-review.com/smokeless-cigarette-cancer/</guid>
		<description><![CDATA[Smokeless Cigarette Cancer]]></description>
			<content:encoded><![CDATA[<p><strong>Smokeless Cigarette Cancer</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniccigarette-review.com/smokeless-cigarette-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Ways To Quit Smoking</title>
		<link>http://www.electroniccigarette-review.com/25-ways-to-quit-smoking/</link>
		<comments>http://www.electroniccigarette-review.com/25-ways-to-quit-smoking/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic cigarettes]]></category>

		<guid isPermaLink="false">http://www.electroniccigarette-review.com/25-ways-to-quit-smoking/</guid>
		<description><![CDATA[25 Ways To Quit Smoking]]></description>
			<content:encoded><![CDATA[<p><strong>25 Ways To Quit Smoking</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniccigarette-review.com/25-ways-to-quit-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Smoking Success</title>
		<link>http://www.electroniccigarette-review.com/quit-smoking-success/</link>
		<comments>http://www.electroniccigarette-review.com/quit-smoking-success/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic cigarettes]]></category>

		<guid isPermaLink="false">http://www.electroniccigarette-review.com/quit-smoking-success/</guid>
		<description><![CDATA[Quit Smoking Success Sunny Sweeney Quits Smoking (Taste of Country) New year&#8217;s resolutions often go by the wayside by the second week of the year &#8211; at least for most people. But &#8216;From a Table Away&#8217; hitmaker Sunny Sweeney wasn&#8217;t &#8230; <a href="http://www.electroniccigarette-review.com/quit-smoking-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Quit Smoking Success</strong></p>
<h2>Sunny Sweeney Quits Smoking (Taste of Country)</h2>
<p>New year&#8217;s resolutions often go by the wayside by the second week of the year<br />
&#8211; at least for most people. But &#8216;From a Table Away&#8217; hitmaker Sunny Sweeney<br />
wasn&#8217;t going to start her 2012 with a bad habit. The blonde country starlet<br />
announced via her Facebook and Twitter pages that she has officially quit<br />
smoking. To top it all off, she&#8217;s stuck with her goal since the beginning of<br />
[...]</p>
<p><a href="http://news.feedzilla.com/en_us/stories/193018693?count=100&#038;q=quit%2bsmoking%2bsuccess&#038;client_source=api&#038;format=json" rel="nofollow" target="_blank">Taste of Country</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniccigarette-review.com/quit-smoking-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Hypnosis Stop Smoking</title>
		<link>http://www.electroniccigarette-review.com/self-hypnosis-stop-smoking/</link>
		<comments>http://www.electroniccigarette-review.com/self-hypnosis-stop-smoking/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic cigarettes]]></category>

		<guid isPermaLink="false">http://www.electroniccigarette-review.com/self-hypnosis-stop-smoking/</guid>
		<description><![CDATA[Self Hypnosis Stop Smoking]]></description>
			<content:encoded><![CDATA[<p><strong>Self Hypnosis Stop Smoking</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniccigarette-review.com/self-hypnosis-stop-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Cigarettes Retail</title>
		<link>http://www.electroniccigarette-review.com/electronic-cigarettes-retail/</link>
		<comments>http://www.electroniccigarette-review.com/electronic-cigarettes-retail/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic cigarettes]]></category>

		<guid isPermaLink="false">http://www.electroniccigarette-review.com/electronic-cigarettes-retail/</guid>
		<description><![CDATA[Electronic Cigarettes Retail]]></description>
			<content:encoded><![CDATA[<p><strong>Electronic Cigarettes Retail</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniccigarette-review.com/electronic-cigarettes-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Smoking Aid</title>
		<link>http://www.electroniccigarette-review.com/quit-smoking-aid/</link>
		<comments>http://www.electroniccigarette-review.com/quit-smoking-aid/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic cigarettes]]></category>

		<guid isPermaLink="false">http://www.electroniccigarette-review.com/quit-smoking-aid/</guid>
		<description><![CDATA[Quit Smoking Aid]]></description>
			<content:encoded><![CDATA[<p><strong>Quit Smoking Aid</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniccigarette-review.com/quit-smoking-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Is The Best Electronic Cigarette</title>
		<link>http://www.electroniccigarette-review.com/which-is-the-best-electronic-cigarette/</link>
		<comments>http://www.electroniccigarette-review.com/which-is-the-best-electronic-cigarette/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic cigarettes]]></category>

		<guid isPermaLink="false">http://www.electroniccigarette-review.com/which-is-the-best-electronic-cigarette/</guid>
		<description><![CDATA[Which Is The Best Electronic Cigarette]]></description>
			<content:encoded><![CDATA[<p><strong>Which Is The Best Electronic Cigarette</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniccigarette-review.com/which-is-the-best-electronic-cigarette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Smoking Statistics</title>
		<link>http://www.electroniccigarette-review.com/quit-smoking-statistics/</link>
		<comments>http://www.electroniccigarette-review.com/quit-smoking-statistics/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic cigarettes]]></category>

		<guid isPermaLink="false">http://www.electroniccigarette-review.com/quit-smoking-statistics/</guid>
		<description><![CDATA[Quit Smoking Statistics CES 2012: Tinke Measures Blood Oxygen Levels with IPhone (Mobiledia) People will soon be able to check their blood oxygen level at home with Tinke, a device that helps users take charge of their health. The biometric &#8230; <a href="http://www.electroniccigarette-review.com/quit-smoking-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Quit Smoking Statistics</strong></p>
<h2>CES 2012: Tinke Measures Blood Oxygen Levels with IPhone (Mobiledia)</h2>
<p>People will soon be able to check their blood oxygen level at home with Tinke,<br />
a device that helps users take charge of their health.</p>
<p>The biometric monitoring device, unveiled by Singapore-based Zensorium �at CES<br />
this week,�connects to iOS devices via the dock connector. Users place a<br />
finger into the dongle&#8217;s lens, which then analyzes blood vessels on the<br />
fingertip using LED and infrared sensors. The device measures blood oxygen<br />
level, breathing rate and heart rate.</p>
<p>The companion Tinke app analyzes the data it receives from the device and<br />
provides a general baseline score, called the Vita Index. Users can share<br />
their Vita Index on a social network site created especially for the app, and<br />
compare their numbers with those from other users in the same demographic.</p>
<p>Pulse oximeters are most commonly used in hospitals, doctor&#8217;s offices and<br />
other healthcare settings. However, by empowering users to measure vital<br />
statistics at home, Tinke will reportedly help people take better care of<br />
themselves.</p>
<p>For example, seeing how their blood oxygen level and heart rate measures up<br />
against other people&#8217;s may spur Tinke users to exercise more, quit smoking or<br />
make other healthy lifestyle changes.</p>
<p>For people who suffer from conditions &#8230;</p>
<p><a href="http://news.feedzilla.com/en_us/stories/185106642?count=100&#038;q=quit%2bsmoking%2bstatistics&#038;client_source=api&#038;format=json" rel="nofollow" target="_blank">Mobiledia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniccigarette-review.com/quit-smoking-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokeless Cigarette E Juice</title>
		<link>http://www.electroniccigarette-review.com/smokeless-cigarette-e-juice/</link>
		<comments>http://www.electroniccigarette-review.com/smokeless-cigarette-e-juice/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic cigarettes]]></category>

		<guid isPermaLink="false">http://www.electroniccigarette-review.com/smokeless-cigarette-e-juice/</guid>
		<description><![CDATA[Smokeless Cigarette E Juice]]></description>
			<content:encoded><![CDATA[<p><strong>Smokeless Cigarette E Juice</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniccigarette-review.com/smokeless-cigarette-e-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Cigarette Fluid</title>
		<link>http://www.electroniccigarette-review.com/electronic-cigarette-fluid/</link>
		<comments>http://www.electroniccigarette-review.com/electronic-cigarette-fluid/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic cigarettes]]></category>

		<guid isPermaLink="false">http://www.electroniccigarette-review.com/electronic-cigarette-fluid/</guid>
		<description><![CDATA[Electronic Cigarette Fluid]]></description>
			<content:encoded><![CDATA[<p><strong>Electronic Cigarette Fluid</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniccigarette-review.com/electronic-cigarette-fluid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

